As promised I am hereby sharing the concept of an "Nth" Hour of the day ...per day as explained in ancient Astrology of India.
The Sages who invented planets and calculations without any advanced technology and tools were genius enough to OBSERVE patterns and tides in the nature and on the objects which lead to the findings of the concept of HORA...
Sage PARASHARA narrated the significance and impacts of the HORAs in BRIHAT PARASHARA HORA SHASTRA and how to use in day to day life for the betterment in every KARMA a person performs. Kindle version of an E-Book is presented below.
The "Nth Hour" is ...an hour to be counted from the Sunrise for Particular Day ... N stands for the Number..from the SUNRISE.
Simple Tabulated form is obtain from AstroSage.com for making it less complicated and downloadable.
Day time Horas - From Sunrise to Sunset | ||||||||||||
WeekDay/N | 1st hour | 2nd hour | 3rd hour | 4th hour | 5th hour | 6th hour | 7th hour | 8th hour | 9th hour | 10th hour | 11th hour | 12th hour |
Sunday | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat |
Monday | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun |
Tuesday | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon |
Wednesday | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars |
Thursday | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer |
Friday | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup |
Saturday | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven |
Night time Horas - From Sunset to Sunrise | ||||||||||||
Sunday | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer |
Monday | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup |
Tuesday | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven |
Wednesday | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat |
Thursday | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun |
Friday | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon |
Saturday | Mer | Moon | Sat | Jup | Mars | Sun | Ven | Mer | Moon | Sat | Jup | Mars |
How to find which HORA ---Hour is up at the moment ?
Which Day of the week your place is into ? Find out the time of the SUNRISE for your Location.... and start counting from SUNRISE time..which HOUR is going on....
HORAs of Jupiter, Mercury,Moon and Venus and broadly considered as an AUSPICIOUS in general and HORAs of the SUN, MARS and SATURN are considered NOT SO AUSPICIOUS in general.
Shall understand further in the next part.
Until then... Signing off and Singing on....
Merry Christmas to all...
Regards,
Ujjaval
No comments :
Post a Comment